WORLDS HIGHEST TEST RUN GETTERS
Test Career Batting - Most Runs
Based on all matches up to and including
Test # 1767: Zimbabwe v India at Harare, 2nd Test, 20/09/2005
Name Mat I NO Runs HS Ave 100 50 Ct St Team
AR Border 156 265 44 11174 205 50.56 27 63 156 - AUS
SR Waugh 168 260 46 10927 200 51.06 32 50 112 - AUS
BC Lara 117 206 6 10818 400* 54.09 30 46 148 - WI
SR Tendulkar 123 198 21 10134 248* 57.25 34 41 77 - IND
SM Gavaskar 125 214 16 10122 236* 51.12 34 45 108 - IND
GA Gooch 118 215 6 8900 333 42.58 20 46 103 - ENG
Javed Miandad 124 189 21 8832 280* 52.57 23 43 93 1 PAK
IVA Richards 121 182 12 8540 291 50.23 24 45 122 - WI
AJ Stewart 133 235 21 8463 190 39.54 15 45 263 14 ENG
DI Gower 117 204 18 8231 215 44.25 18 39 74 - ENG
G Boycott 108 193 23 8114 246* 47.72 22 42 33 - ENG
GS Sobers 93 160 21 8032 365* 57.78 26 30 109 - WI
ME Waugh 128 209 17 8029 153* 41.81 20 47 181 - AUS
R Dravid 91 153 18 7871 270 58.30 20 38 127 - IND
MA Atherton 115 212 7 7728 185* 37.69 16 46 83 - ENG
MC Cowdrey 114 188 15 7624 182 44.06 22 38 120 - ENG
Inzamam-ul-Haq 101 168 18 7620 329 50.80 22 39 76 - PAK
CG Greenidge 108 185 16 7558 226 44.72 19 34 96 - WI
MA Taylor 104 186 13 7525 334* 43.49 19 40 157 - AUS
CH Lloyd 110 175 14 7515 242* 46.67 19 39 90 - WI
DL Haynes 116 202 25 7487 184 42.29 18 39 65 - WI
DC Boon 107 190 20 7422 200 43.65 21 32 99 - AUS
JH Kallis 93 155 26 7337 189* 56.87 22 37 89 - RSA
RT Ponting 93 152 20 7309 257 55.37 23 28 107 - AUS
G Kirsten 101 176 15 7289 275 45.27 21 34 83 - RSA
WR Hammond 85 140 16 7249 336* 58.45 22 24 110 - ENG
GS Chappell 87 151 19 7110 247* 53.86 24 31 122 - AUS
JL Langer 93 160 9 7001 250 46.36 22 28 60 - AUS
DG Bradman 52 80 10 6996 334 99.94 29 13 32 - AUS
L Hutton 79 138 15 6971 364 56.67 19 33 57 - ENG
DB Vengsarkar 116 185 22 6868 166 42.13 17 35 78 - IND
KF Barrington 82 131 15 6806 256 58.67 20 35 58 - ENG
GP Thorpe 100 179 28 6744 200* 44.66 16 39 105 - ENG
ST Jayasuriya 100 170 14 6580 340 42.17 14 29 73 - SL
PA de Silva 93 159 11 6361 267 42.97 20 22 43 - SL
RB Kanhai 79 137 6 6227 256 47.53 15 28 50 - WI
M Azharuddin 99 147 9 6215 199 45.03 22 21 105 - IND
RN Harvey 79 137 10 6149 205 48.41 21 24 64 - AUS
GR Viswanath 91 155 10 6080 222 41.93 14 35 63 - IND
S Chanderpaul 88 149 21 6069 203* 47.41 14 35 36 - WI
SP Fleming 96 165 10 6050 274* 39.03 8 40 140 - NZ
ML Hayden 72 127 11 6039 380 52.06 21 20 87 - AUS
RB Richardson 86 146 12 5949 194 44.39 16 27 90 - WI
DCS Compton 78 131 15 5807 278 50.06 17 28 49 - ENG
Saleem Malik 103 154 22 5768 237 43.69 15 29 65 - PAK
N Hussain 96 171 16 5764 207 37.18 14 33 67 - ENG
CL Hooper 102 173 15 5762 233 36.46 13 27 115 - WI
MD Crowe 77 131 11 5444 299 45.36 17 18 71 - NZ
JB Hobbs 61 102 7 5410 211 56.94 15 28 17 - ENG
KD Walters 74 125 14 5357 250 48.26 15 33 43 - AUS

0 Comments:
Post a Comment
<< Home