MOST RUNS IN ODI
Name Mat I NO Runs HS Ave SR 100 50 Ct St Team
SR Tendulkar 348 339 32 13642 186* 44.43 86.15 38 69 104 - IND
Inzamam-ul-Haq 347 322 47 10971 137* 39.89 74.28 10 81 102 - PAK/ASIA-XI
SC Ganguly 279 270 21 10123 183 40.65 73.79 22 60 96 - IND/ASIA-XI
ST Jayasuriya 339 330 15 10122 189 32.13 88.55 18 58 105 - SL/ASIA-XI
M Azharuddin 334 308 54 9378 153* 36.92 73.99 7 58 156 - IND
BC Lara 256 249 26 9354 169 41.94 79.50 19 57 106 - WI/ICC-XI
PA de Silva 308 296 30 9284 145 34.90 81.13 11 64 95 - SL
Saeed Anwar 247 244 19 8823 194 39.21 80.66 20 43 42 - PAK
DL Haynes 238 237 28 8648 152* 41.37 63.09 17 57 59 - WI
ME Waugh 244 236 20 8500 173 39.35 76.83 18 50 108 - AUS
R Dravid 262 241 29 8383 153 39.54 69.87 10 62 157 14 IND/ASIA-XI
RT Ponting 232 226 28 8290 145 41.86 77.96 18 45 93 - AUS/ICC-XI
JH Kallis 217 208 37 7682 139 44.92 70.98 13 53 89 - RSA/AFRICA-XI
SR Waugh 325 288 58 7569 120* 32.90 75.91 3 45 111 - AUS
MS Atapattu 231 225 27 7543 132* 38.09 67.14 11 53 64 - SL
A Ranatunga 269 255 47 7456 131* 35.84 77.91 4 49 63 - SL
Javed Miandad 233 218 41 7381 119* 41.70 66.99 8 50 71 2 PAK
AC Gilchrist 219 213 9 7362 172 36.08 95.36 11 42 321 42 AUS/ICC-XI
Saleem Malik 283 256 38 7170 102 32.88 76.41 5 47 81 - PAK
MG Bevan 232 196 67 6912 108* 53.58 74.16 6 46 69 - AUS
SP Fleming 240 231 19 6873 134* 32.41 70.84 6 40 114 - NZ/ICC-XI
G Kirsten 185 185 19 6798 188* 40.95 72.04 13 45 61 1 RSA
A Flower 213 208 16 6786 145 35.34 74.60 4 55 141 32 ZIM
Yousuf Youhana 202 191 27 6761 141* 41.22 75.20 11 43 45 - PAK/ASIA-XI
IVA Richards 187 167 24 6721 189* 47.00 90.20 11 45 100 - WI
Ijaz Ahmed 250 232 29 6564 139* 32.33 80.30 10 37 90 - PAK
GW Flower 219 212 18 6536 142* 33.69 67.54 6 40 86 - ZIM
AR Border 273 252 39 6524 127* 30.62 71.40 3 39 127 - AUS
NJ Astle 196 192 12 6354 145* 35.30 72.48 15 37 74 - NZ
RB Richardson 224 217 30 6248 122 33.41 63.74 5 44 75 - WI
DM Jones 164 161 25 6068 145 44.61 72.56 7 46 54 - AUS
DC Boon 181 177 16 5964 122 37.04 65.21 5 37 45 - AUS
JN Rhodes 245 220 51 5935 121 35.11 80.91 2 33 105 - RSA
Rameez Raja 198 197 15 5841 119* 32.09 63.32 9 31 33 - PAK
CL Hooper 227 206 43 5761 113* 35.34 76.63 7 29 120 - WI
WJ Cronje 188 175 31 5565 112 38.64 76.48 2 39 73 - RSA
HH Gibbs 169 168 13 5507 153 35.52 81.63 15 22 71 - RSA
A Jadeja 196 179 36 5359 119 37.47 69.76 6 30 59 - IND
S Chanderpaul 178 166 21 5281 150 36.42 69.58 3 35 54 - WI
ADR Campbell 188 184 14 5185 131* 30.50 66.19 7 30 76 - ZIM
RS Mahanama 213 198 23 5162 119* 29.49 60.59 4 35 109 - SL
CG Greenidge 128 127 13 5134 133* 45.03 64.92 11 31 45 - WI
CL Cairns 208 187 23 4807 115 29.31 83.80 4 25 64 - NZ/ICC-XI
DPMD Jayawardene 186 172 19 4791 128 31.31 73.27 6 25 95 - SL/ASIA-XI
Aamer Sohail 156 155 5 4780 134 31.86 65.36 5 31 49 - PAK
MD Crowe 143 140 18 4704 107* 38.55 72.62 4 34 66 - NZ
Shahid Afridi 211 202 9 4678 109 24.23 108.08 4 26 79 - PAK/ASIA-XI
AJ Stewart 170 162 14 4677 116 31.60 68.36 4 28 159 15 ENG
DR Martyn 181 157 48 4604 144* 42.23 78.24 5 30 57 - AUS
NS Sidhu 136 127 8 4413 134* 37.08 69.72 6 33 20 - IND

0 Comments:
Post a Comment
<< Home